| No. | Company | Product Name | Reg No. | Validity Period | Active Ingredient | Concentration | Use Area | Registration Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Ominent Sdn. Bhd. | Ecoclean Pure | SD20210400002 | 01/08/2025-31/07/2027 | Isopropanol | 75% | Domestic and public institution | 25/05/2021 |
| 2 | Wylan PLT | Avotab | SD20220400012 | 01/05/2024-30/04/2026 | Sodium Dicholoroisocyanurate | 45.45% | Healthcare, food industry, domestic and public institution | 21/4/2022 |
| 3 | PCTS Speciality Chemicals (M) Sdn. Bhd. | Rely+On Virkon | SD20220600013 | 01/06/2024-31/05/2026 | Pentapotassium bis(peroxymonosulphate)bis(sulphate) | 49.7% | Healthcare, food industry, domestic and public institution | 31/5/2022 |
| 4 | Sunbeam Auto Sdn. Bhd. | Magic 101 Surface Sanitizer Disinfectant | SD20220700014 | 01/09/2024-31/08/2026 | Benzalkonium Chloride | 0.20% | Food industry, domestic and public institution | 27/7/2022 |
| 5 | Kleenso Resources Sdn Bhd. | Kleenso Kills Bacteria Disinfectant | SD20210400001 | 01/10/2025-30/09/2027 | Chloroxylenol, Benzalkonium Chloride | 0.12%, 0.05% | Domestic, Food industry and public institution | 20/04/2021 |
| 6 | Amerseal Industrial Sdn. Bhd. | Hardex Clean & Disinfectant Solution Ready-to-Use | SD20230700016 | 01/10/2025-30/09/2027 | Benzalkonium Chloride | 0.08% | Food industry, domestic and public institution | 25/7/2023 |
| 7 | Elite Advanced Materials Sdn. Bhd. | Alcogiene PAWA70 | SD20210500005 | 01/10/2025-30/09/2027 | Isopropyl Alcohol | 70% | Domestic, Food industry and public institution | 21/07/2021 |









